Day | Date | Opponent | Site | Time/Result |
Scrimmages | ||||
February | ||||
Tues. | 21 | La Jolla Country Day | Whittaker Field | |
Thurs. | 23 | Escondido | Whittaker Field | |
Saints Bill Whittaker Classic | ||||
Tues. | 28 | Chula Vista | Whittaker Field | W 6-0 |
March | ||||
Thurs. | 2 | Francis Parker | Whittaker Field | W 18-5 |
Tues. | 7 | Christian | Christian | W 13-3 |
Thurs. | 9 | San Marcos | Whittaker Field | W 10-1 |
Bill Dickens GMC Tournament | ||||
Mon. | 13 | Steele Canyon | Whittaker Field | L 1-2 |
Fri. | 17 | Helix | Whittaker Field | W 7-6 |
Wed. | 22 | Grossmont | Whittaker Field | W 5-3 |
Non-League | ||||
Tues. | 28 | Mira Mesa | Mira Mesa | W 10-5 |
April | ||||
SD Lion’s Tournament | ||||
Mon. | 3 | Narbonne | Whittaker Field | W 6-1 |
Tues. | 4 | Eastlake | Eastlake | L 6-9 |
Wed. | 5 | Elk Grove | Whittaker Field | W 4-3 |
Thurs. | 6 | Grossmont | Grossmont | W 14-10 |
Western League | ||||
Mon. | 10 | Madison* | Whittaker Field | W 11-7 |
Tues. | 11 | Madison* | Madison | L 9-10 |
Thurs. | 13 | Madison* | Whittaker Field | W 6-5 |
Bill Dickens GMC Tournament | ||||
Wed. | 19 | Santana | Santana | W 10-3 |
Non-League | ||||
Thurs. | 20 | Westview | Westview | L 3-5 |
Western League | ||||
Mon. | 24 | Patrick Henry* | Whittaker Field | W 11-0 |
Tues. | 25 | Patrick Henry* | Patrick Henry | L 0-2 |
Thurs. | 27 | Patrick Henry* | Whittaker Field | L 6-8 |
May | ||||
Mon. | 1 | Point Loma* | Point Loma | L 3-4 |
Tues. | 2 | Point Loma* | Whittaker Field | W 2-1 |
Thurs. | 4 | Point Loma* | Point Loma | W 4-1 |
Mon. | 8 | Cathedral Catholic* | Cathedral Catholic | L 1-5 |
Tues. | 9 | Cathedral Catholic* | Whittaker Field | L 1-9 |
Thurs. | 11 | Cathedral Catholic* | Cathedral Catholic | L 3-4 (10) |
CIF Open Division Playoffs | ||||
Wed. | 17 | La Costa Canyon | La Costa Canyon | 3:30pm |
Fri. | 19 | TBD | TBD | 3:30pm |
Sat. | 20 | TBD | TBD | 11:00am |
Tues. | 23 | TBD | TBD | 3:30pm |
Wed. | 24 | TBD | TBD | 3:30pm |
Fri. | 26 | TBD | SDSU | 7:30pm |
June | ||||
1-2 | CIF State Regionals | TBD | TBD | |
3 | CIF State Championship | TBD | TBD | |
* League Games |
Head Coach: Craig da Luz
Assistant Coach: Erick Threets
Assistant Coach: Cyrus Fullen
Assistant Coach: Aaron Goncalves
Assistant Coach: Mike Tompkins
Assistant Coach: Chris da Luz
Strength & Performance Coach: Mike Sweat
Athletic Director: Matt Linville
Athletic Trainer: Richi Klapmeier