Day | Date | Opponent | Site | Time/Result |
Scrimmages | ||||
February | ||||
Tues. | 21 | La Jolla Country Day | La Jolla Country Day | 4:30 |
Thurs. | 23 | Escondido | Escondido | 3:30 |
Saints Bill Whittaker Classic | ||||
March | ||||
Thurs. | 2 | Francis Parker | Francis Parker | W |
Fri. | 3 | Chula Vista | Chula Vista | W |
Tues. | 7 | Christian | Whittaker Field | W |
Thurs. | 9 | San Marcos | San Marcos | T |
Bill Dickens GMC Tournament | ||||
Fri. | 17 | Helix | Helix | L |
Mon. | 20 | Granite Hills | Whittaker Field | PPD |
Wed. | 22 | Grossmont | Grossmont | PPD |
Non-League | ||||
Tues. | 28 | Mira Mesa | Whittaker Field | W |
Wed. | 29 | Del Norte | Whittaker Field | PPD |
Bill Dickens GMC Tournament | ||||
Fri. | 31 | Steele Canyon | Steele Canyon | PPD |
April | ||||
Grossmont Easter Classic | ||||
Mon. | 3 | Grossmont | Grossmont JV | W |
Tues. | 4 | La Jolla Country Day | Whittaker Field | W |
Wed. | 5 | Scripps Ranch | Scripps Ranch | W |
Thurs. | 6 | Eastlake | Eastlake | W |
Western League | ||||
Mon. | 10 | Madison* | Madison | L |
Tues. | 11 | Madison* | Whittaker Field | L |
Thurs. | 15 | Madison* | Madison | W |
Bill Dickens GMC Tournament | ||||
Wed. | 19 | Santana | Whittaker Field | W |
Non-League | ||||
Thurs. | 20 | Westview | Whittaker Field | W |
Western League | ||||
Mon. | 24 | Patrick Henry* | Patrick Henry | L |
Tues. | 25 | Patrick Henry* | Whittaker Field | L |
Thurs. | 27 | Patrick Henry* | Patrick Henry | L |
May | ||||
Mon. | 1 | Point Loma* | Whittaker Field | L |
Tues. | 2 | Point Loma* | Point Loma | L |
Thurs. | 4 | Point Loma* | Whittaker Field | W |
Mon. | 8 | Cathedral Catholic* | Whittaker Field | L |
Tues. | 9 | Cathedral Catholic* | Cathedral Catholic | L |
Thurs. | 11 | Cathedral Catholic* | Whittaker Field | L |
Head Coach: Steve Granados
Assistant Coach: Ian Blair
Assistant Coach: John Henry Winter-Nolte
Assistant Coach: Joey Wehbe
Athletic Director: Matt Linville
Athletic Trainer: David Klapmeier