• Varsity Baseball 2023 Roster

Safe place toorder Modafinil online you can find
Good website tobuy Soma online you can find
Best place to look foronline ambien pharmacy you can find
# Name POS B/T Gr Ht Wt
18 Zachary Aceron LHP,UTL L/L 12 5-6 135
3 Jackson Eichelman OF R/R 12 5-11 160
24 Theo Main OF R/R 12 6-0 175
10 Calvin Shaw RHP R/R 12 6-0  160
66 MJ Sweeney P,OF L/R 12 6-8 240
44 Alejandro McKay P,UTL L/R 12 6-2 200
21 Michael Tompkins RHP,UTL R/R 12 6-4 175
9 Tyler Cabana C,UTL R/R 11 5-7 180
12 Tommy Carney INF,OF L/R 11 5-8 150
5 Daniel Feiner C,UTL R/R 11 5-7 160
19 Thomas Fuller RHP R/R 11 5-11 170
35 Justin Heffler INF,OF R/R 11 5-11 170
8 Grayson Keleman OF,RHP R/R 11 5-9 150
20 Harry McCue RHP R/R 11 6-2 175
11 ReyLuis Ramirez INF L/R 11 5-6 160
2 Lucas Rogers RHP R/R 11 5-10 160
14 Nicolus Ulloa RHP R/R 11 5-8 160
1 Grayson Boles RHP,INF,OF R/R 10 6-4 195
15 Michael Davalos RHP R/R 10 6-0 190
30 Jonah DePerro RHP R/R 10 5-11 140
13 Michael Ivanjack RHP R/R 10 6-0 180
17 Drake Konja RHP,INF,OF R/R 10 5-8 130
7 Shane Miranda C,INF,RHP L/R 10 5-11 165
4 Ryan Popkins RHP,OF R/R 10 5-10 175
34 Spencer Taylor INF,OF R/R 10 5-10 140
25 Anthony Tompkins C,OF,INF R/R 10 6-0 200
22 Tyler Wick INF,RHP R/R 10 6-0 180
23 Nate Balkenbush INF R/R 9 5-11 145
32 Mikey Ruiz INF,C R/R 9 5-11 145

 

Saints e-Scene