St. Augustine High School Sitemap Search
About Us News Activities Contacts Community

Varsity Football 2007 Roster

Number First Last HT WT Position Grade
1 Tim McGarry 5'8" 170 DB 12
2 Dana Barbaro 6'1" 170 WR 10
3 Allen Aguilar 6' 160 WR 11
5 Kwaminique Brandon 5'9" 160 WR/DB 11
6 Eddie Sihavong 5'11" 175 RB/DB 11
7 Daniel Hiser 6'3" 185 QB 11
8 Anthony Campos 6'1" 160 WR 11
9 Jacob Coros 6'3" 215 TE/DE 11
10 David Popkins 6'2" 180 QB 12
11 Justin Simmons 6' 180 WR 11
12 Matt Merrill 6' 170 DB/WR 12
13 Brynmor Hughes 5'10" 160 K/P 11
15 Trent Robinson 5'11" 155 WR/DB 11
16 Eric Whitaker 5'9" 160 K 11
17 David Vierra 5'9" 175 DB 11
18 Grant Nixon 5'9" 165 DB 12
19 Zach Patterson 5'8" 160 DB 11
20 Tony Reyes 6'1" 170 DB 12
21 Daniel Butler 5'10" 190 RB 12
22 Hector Casagrande 5'8" 160 WR 11
23 Anthony Cometa 5'9" 175 RB/DB 11
24 Stephen Parra 5'10" 165 DB 12
25 Ryan Silveria 5'11" 160 WR 11
26 Paul Cassani 5'7" 160 DB 11
27 Justin Wesley 5'10" 160 DB 11
28 Mark McRoskey 5'8" 160 DB 11
29 Nick Small 5'10" 160 DB 11
30 Artist Jackson 5'11" 160 WR/DB 12
31 Rovie Riel 5'7" 165 DB 12
32 Erik Johnson 5'9" 155 WR 12
33 Kyle Bolton 5'9" 165 RB 12
34 Donnie Walsh 6' 185 LB 10
37 Hill Kenny 5'10 160 DB 11
40 Freddy Ghosn 5'11" 185 LB 11
42 Chris Pousson 6'3" 220 OL/DL 12
44 Derek Holsapple 6'1" 210 LB 12
45 Sean Quintong 5'10" 200 LB 11
46 Parker Gabel 5'9" 200 TE/DL 11
47 Ryan Kuhn 5'10" 200 LB 11
48 Nick Sowa 6'1" 220 OL/DL 12
49 Matt Brown 6' 185 DE 11
50 Andre Noonan 6'1" 185 DE 11
51 Rafael Ocegueria 5'11" 190 LB 11
52 Taylor Muller 5'10" 225 OL/DL 12
53 Jeremy Armstrong 5'10" 200 OL/DL 11
54 Luke Rubalcava 6' 1" 180 LB 12
55 Esteban Johnson 5'10" 200 LB 11
56 Nick Bidwell 5'8" 160 LB 12
57 Paul Jones 6'3" 210 DL/K 12
60 Nick Gomez 6'1 240 OL/DL 12
62 Tomas Stonehouse 6' 225 OL/DL 11
64 Patrick Kiernan 6'1" 220 OL/DL 11
66 Justin Silva 6' 275 OL/DL 11
67 Paul Villard 6'1" 225 OL/DL 11
68 Andy Schaefer 6'2" 275 OL/DL 12
70 Brendan Hofstee 6'3" 220 OL/DL 11
71 Vaughn Butler 6'2" 260 DL 11
72 Spencer Weyman 6'3" 210 OL/DL 11
73 Andy Kozak 6'5" 230 OL/DL 12
74 Alan Anderson 5'9" 240 OL/DL 12
75 Matt Villalobos 6'6" 215 OL/DL 11
76 Kevin Badeaux 6'3" 235 OL/DL 11
77 Sean Ducey 6'6" 275 OL/DL 11
78 Ryan Tappen 6' 220 OL/DL 11
79 Billy Trenfel 6'7" 235 OL/DL 12
80 Leighland Koonce 6'3" 195 WR/S 12
81 Patrick Comer 6' 170 WR 11
85 Scotty Miller 6'4" 210 P 12
88 Russell Chapin 6'5" 195 TE/DE 11

 

St. Augustine High School
3266 Nutmeg Street, San Diego, CA 92104
Phone: (619) 282-2184 | Fax: (619) 282-1203 | www.sahs.org